More about CSAT
CSAT's Vision
Sustainable development through efficient, cost-effective and intelligent resource use.
How do we see this vision in practice?
CSAT are local specialists in urban and remote area, integrated, sustainable resource use. We work with government, business, communities and individuals to achieve the following outcomes:
· reductions in energy and water use
· improvements in the efficiency and wealth of communities and enterprises
· improved sustainability, comfort and functionality in workplaces, homes and social venues, and
· reductions in waste and increased reuse/ recycling of materials
Clients of CSAT are triple bottom line winners on economic, social and environmental fronts.
A Holistic Approach
The DesertSMART concept is a partnership between the Alice Springs community, local businesses and the Northern Territory Government. It provides a holistic approach to energy use, building design, water and waste issues and aims to expand consumer knowledge and demand, matched by industry and trade service provision.
DesertSMART will create a national and international competitive advantage for participating businesses and associations, driving Alice Springs to become a show-case town for sustainability.
DesertSMART incorporates rethinking our approaches to water, energy, waste and the built environment. It has been informed by the 'Roadmap to a DesertSMART Town' which was developed in 2005 through community consultation in Alice Springs.
In 2006, a working party produced a detailed proposal for the built environment for the NT Department of Business, Industry and Regional Development.
Serviced offered by CSAT
Audits and efficiency programs
· Energy, water and waste audits and efficiency programs for towns, remote communities, businesses, offices, institutions and homes.
Consultation, participatory planning, education and training programs
· Community engagement and education programs
· Training in sustainable design and project management
· Working with remote communities and urban centres to identify strategies for more sustainable resource management
· Sustainability network development
· Sustainability strategic planning sessions and workshops for business, industry and residents
Demonstration site development
· Project management and development of demonstration sites which highlight sustainable living practices such as efficient energy and water use, passive design principles, permaculture/food production and alternative technologies.
· Public awareness raising and information gathering
System design/ testing and technical advice
· Development of rainwater, greywater, groundwater, stormwater and effluent systems to reduce water use
· Design of water supply and sanitation systems in remote communities and urban centres
· Design of integrated household water and food production systems
Research, monitoring and evaluation
· On-site system trials and monitoring
· Solid waste recycling investigations
· Building thermal performance, air conditioning/ cooling and heating monitoring
· Development assessments and planning based on Ecologically Sustainable Development (ESD) principles
CSAT Consultancies since inception
(Note some projects are in more than one category to aid in identifying projects of interest)
| Project Title | Client |
| MONITORING | |
| Solar Hot Water Monitoring in Tangentyere Council Town Camps as part of Fixing Houses for Better Health program (in progress) | Tangentyere Council |
| Areyonga Energy Use Assessments – Winter period (in progress) | NT Government Indigenous Essential Services |
| Peak Load Monitoring of Domestic Air Conditioners in Alice Springs (completed June 2006) | NT Power and Water Corporation |
| Monitoring and Impact Assessment of Air Conditioners in Alice Springs (completed August 2006) | NT Power and Water Corporation |
| Monitoring and Assessment of Solar Hot Water Systems vs. Electric Hot Water Systems in Alice Springs (completed September 2005) | Desert Knowledge Australia, CoolMOB |
| COMMUNITY ENGAGEMENT | |
| DesertSMART Partnership Development Project: A DesertSMART Built Environment for Alice in Ten (completed June 2006) | Regional Partnerships Development Program, NT Department of Business, Industry and Regional Development |
| Co-Coordinating Alice Springs’ Solar Cities Detailed Business Case to the Australian Greenhouse Office (completed April 2006) | Alice Springs Solar Cities Consortium |
| Compiling Cities for Climate Protection Milestone 3 Community/Corporate reports (Completed May 2006) | Alice Springs Town Council |
| Coordinating delivery of ‘Roadmap to a Desert Smart Town’ workshops for public and businesses of Alice Springs (Completed Oct, 2005) | Arid Lands Environment Centre |
| REMOTE COMMUNITIES | |
| Areyonga Energy Use Assessments – Winter period (in progress) | NT Government Indigenous Essential Services |
| Installation and monitoring of reywater reuse systems at Alpururrulam (Lake Nash) Aboriginal community (in progress) | Alpururrulam Community Council |
| Design, documentation and quality assurance for plumbing & septic upgrades at Warburton and Warrakurna Aboriginal communities (completed July 2006) | Arup Australasia |
| Conducting water audits at Gunbalanya (Oenpelli) Aboriginal Community (completed April 2006) | NT Government Indigenous Essential Services |
| Monitoring and assessment of refrigerative air conditioners at Areyonga Aboriginal community (completed April 2006) | Desert Knowledge CRC |
| Reviewed components of the National Indigenous Housing Guide (completed January 2006) | Arup Australasia |
| Conducting water audits at Santa Teresa Aboriginal Community (completed December 2005) | NT Government Indigenous Essential Services |
| Energy audits of 10 Central Australian and Top End Aboriginal communities to identify efficiency opportunities (completed October 2005) | NT Government Indigenous Essential Services |
| Monitoring and assessment of evaporative air conditioners at Canteen Creek, NT (completed October 2005) | Deborah Fisher Architects. |
| Thermal monitoring of Aboriginal housing at Canteen Creek, NT (completed February 2005) | Deborah Fisher Architects |
| Design, documentation and quality assurance for septic upgrades at Canteen Creek Aboriginal community (completed October 2005) | Arup Australasia |
| SUSTAINABLE BUILDING | |
| Scoping the cost of a DK-CRC demonstration house in Alice Springs (in progress) | Desert Knowledge Cooperative Research Centre |
| Developing a ‘DesertSMART’ house rating tool for thermal, energy and water ratings of houses (in progress) | NT Government Environment Grants |
| “Enhancing the sustainability of Alice Springs’ built environment” – various knowledge-raising workshops for tradespeople, real estate agents & irrigation firms of Alice Springs (completed August 2006) | Regional Development Board |
| Subcontracting to Alice Springs’ ‘Solar Cities’ Expression of Interest bid to Australian Greenhouse Office integrating photovoltaic, smart metering, load management and energy efficiency (completed April 2006) | Sinclair Knight Mertz |
| Full energy audit and efficiency report for Alice Springs Town Council operations (completed October 2003) | Alice Springs Town Council |
| Green Office Audit of all Alice Springs CLC Buildings to meet environmental reporting requirements of EP&BC Act (s501) (completed December 2005) | Central Land Council |
| Incorporating ‘Green Star’ sustainability features into new 5-star Alice Springs Civic Centre (completed June 2004) | Alice Springs Town Council |
| Authored ‘Sustainable Housing in Central Australia’ book (completed December 2004) | NT Government Greenhouse Unit |
| Creating ‘Alice Springs Cool Living House’ as demonstration house for energy/water efficiency and performance monitoring (2002-2004) | Various |
| Green office audits for various small businesses in Alice Springs (completed November 2005) | Community Litter and Recycling Grant – NT Department of Infrastructure, Planning and Environment |
| Review of Ecologically Sustainable Development (ESD) aspects of ‘Proposed low impact arid zone living environment’, Southside Subdivision, Alice Springs (completed July 2003) | Territory Building Certifiers |
| NatHERS Ratings for Gillen Seniors Village (completed May 2003) | Energy Management Services, NT Department of Infrastructure, Planning and Environment |
| URBAN COMMUNITIES | |
| Solar Hot Water Monitoring in Tangentyere Council Town Camps as part of Fixing Houses for Better Health program (in progress) | Tangentyere Council |
| Scoping the cost of a DK-CRC demonstration house in Alice Springs (in progress) | Desert Knowledge Cooperative Research Centre |
| Coordinating Phone Book recycling for Alice Springs (completed July 2006) | Sensis Australia |
| Monitoring and Impact Assessment of Air Conditioners in Alice Springs (completed June 2006) | NT Power and Water Corporation |
| A review of the energy/water impacts of evaporative vs. refrigerative air conditioners in Alice Springs (completed August 2006) | NT Power and Water Corporation |
| Written research to inform environment webpage (completed August 2006) | Alice Springs Town Council |
| Monitoring and Assessment of Solar Hot water Systems vs. Electric Hot Water Systems in Alice Springs (completed September 2005) | Desert Knowledge Australia, CoolMOB |
| Public housing energy efficiency investigations in Alice Springs | Community Benefit Fund |
| A review of the energy/water impacts of evaporative vs. refrigerative air conditioners in Alice Springs | NT Power and Water Corporation |
| Monitoring and assessment of solar hot water systems vs. electric hot water systems in Alice Springs | Desert Knowledge Australia CoolMOB |
| Least-cost planning for major water efficiency program in Alice Springs (sub-contract) | Institute for Sustainable Futures |
| Installation and monitoring of mains-connected rainwater tanks in Alice Springs | NT Power and Water Corporation |
| NatHERS Ratings for Gillen Seniors Village (completed May 2003) | Energy Management Services, NT Department of Infrastructure, Planning and Environment |
| WASTE | |
| Monitoring of rock filter trials at Alice Springs sewage ponds | NT Power and Water Corporation |
| Designing the onsite effluent management system for the Alice Springs RSPCA | RSPCA |
| Feasibility study on commercial recycling opportunities in central Australia | Bowerbird Enterprises Pty Ltd |
| SUSTAINABLE GARDENS | |
| Arranging water efficient garden open days in Alice Springs (completed April 2006) | NT Environment Grants |
| Development and delivery of a ‘Home Garden Water Auditors’ course for general public wanting to gain skills in auditing gardens around Alice Springs | Myer Foundation |